Student Personal Detail
Edit
Program: {{$stdRec->programName->name}} ({{$stdRec->programName->program}})
General Info
{{$stdRec->fname}}
{{$stdRec->mname}}
{{$stdRec->lname}}
{{$stdRec->mobile}}
{{$stdRec->email}}
{{$stdRec->gender}}
{{$stdRec->dob}}
{{$stdRec->marital}}
{{$stdRec->language}}
Father's Detail
{{$stdRec->father}}
{{$stdRec->fmobile}}
{{$stdRec->foccupation}}
Mother's Detail
{{$stdRec->mother}}
{{$stdRec->mmobile}}
{{$stdRec->moccupation}}
Permanent Address
{{$stdRec->address}}, State: {{$stdRec->state}}, City: {{$stdRec->city}}-{{$stdRec->pincode}}
Correspondence Address
{{$stdRec->caddress}}, State: {{$stdRec->cstate}}, City: {{$stdRec->ccity}}-{{$stdRec->cpincode}}
Academic Detail
EditUnder Graduate Detail
| Graduation University Name: {{$stdRec->academicDetail->university}} | ||
| Graduation College Name with City/State: {{$stdRec->academicDetail->gcollege}} | ||
| Date of Joining: {{$stdRec->academicDetail->grd_jdate}} | Date of Passing: {{$stdRec->academicDetail->grd_pdate}} | No. of Backlogs: 0 |
| Graduation: B.Tech | Specialization: Civil Engineering | |
| Marks (%) | CGPA |
|---|---|
| {{$stdRec->academicDetail->dmarks?$stdRec->academicDetail->dmarks:'NA'}} | {{$stdRec->academicDetail->dcgpa?$stdRec->academicDetail->dcgpa:'NA'}} |
Diploma Course Detail
| Diploma Course Name: {{$stdRec->academicDetail->diploma}} | ||
| College Name with City/State: {{$stdRec->academicDetail->college}} | ||
| Date of Joining: {{$stdRec->academicDetail->dip_jdate}} | Date of Passing: {{$stdRec->academicDetail->dip_pdate}} | |
| Marks (%) | CGPA |
|---|---|
| {{$stdRec->academicDetail->dmarks?$stdRec->academicDetail->dmarks:'NA'}} | {{$stdRec->academicDetail->dcgpa?$stdRec->academicDetail->dcgpa:'NA'}} |
HSC Detail
| 12th School Name: {{$stdRec->academicDetail->hsc_school}} | ||
| 12th Board of Education with City/State: {{$stdRec->academicDetail->hsc_board}} | ||
| Date of Joining: {{$stdRec->academicDetail->hsc_jdate}} | Date of Passing: {{$stdRec->academicDetail->hsc_pdate}} | |
| Marks (%) | CGPA |
|---|---|
| {{$stdRec->academicDetail->hmarks?$stdRec->academicDetail->hmarks:'NA'}} | {{$stdRec->academicDetail->hcgpa?$stdRec->academicDetail->hcgpa:'NA'}} |
SSC Detail
| 10th School Name: {{$stdRec->academicDetail->ssc_school}} | ||
| 10th Board of Education with City/State: {{$stdRec->academicDetail->ssc_board}} | ||
| Date of Joining: {{$stdRec->academicDetail->ssc_jdate}} | Date of Passing: {{$stdRec->academicDetail->ssc_pdate}} | |
| Marks (%) | CGPA |
|---|---|
| {{$stdRec->academicDetail->smarks?$stdRec->academicDetail->smarks:'NA'}} | {{$stdRec->academicDetail->scgpa?$stdRec->academicDetail->smarks:'NA'}} |
Document List
Edit| # | Heading Title | Document | Date |
|---|---|---|---|
| {{ $loop->iteration }} | {{$recDetail->file_label}} | @if(!empty($recDetail->file_name)) @endif | {{$recDetail->created_at}} |
Exeperience Detail
Edit| # | Company Name | Start Date | End Date | Experience | Letter |
|---|---|---|---|---|---|
| {{ $loop->iteration }} | {{$recDetail->company}} | {{$recDetail->start_date}} | {{$recDetail->end_date}} | {{$recDetail->experience}} | @if(!empty($recDetail->file_name)) @endif |
Fee Payment
EditFee Payment Detail
{{$stdRec->feePayment->amount}}
{{$stdRec->feePayment->payment_date}}
{{$stdRec->feePayment->refrence}}
Transaction ID/UTR/Reference number
Application Fee to be paid: Rs.1534/- (including 18% GST)
National Institute of Construction Management and Research
HDFC Bank
93, Anand Park, Rajyog Creations, OFF ITI Road, Aundh Pune - 411007 Maharashtra
00521000007541
HDFC0000052